|
22-12-73: Norwich City (h) 1-0 : Division 1 : 21/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 21/39 | |
2. | Reaney, Paul | | 16/36 | |
3. | Cherry, Trevor | | 16/37 | |
4. | Bremner, Billy | | 21/42 | |
5. | McQueen, Gordon | | 20/36 | |
6. | Hunter, Norman | | 21/42 | |
7. | Lorimer, Peter | | 17/37 | |
8. | Jordan, Joe | | 8/25 | |
9. | Jones, Mick | | 19/28 | |
10. | Yorath, Terry | 1 | 7/23 | 2/2 |
11. | Madeley, Paul | | 19/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Gray, Frank | Unused | | | | | |
|